TEXAS EASTERN TRANSMISSION - LEBANON

1483060328

CAMx page

1157 STATE ROAD 122 WEST
LEBANON

long.lat.Lambert, km OC PM10 PM2.5 PM NOX COX SO2
B001 84/13/23 39/29/13( 1086.73, 19.79) 2.81 0.70 0.70 0.99 112.6 7.29 0.01
B002 """ 2.20 0.62 0.62 0.78 88.1 6.20 0.01
B003 """ 3.09 0.86 0.86 1.09 123.4 8.69 0.01
B004 """ 1.48 0.41 0.41 0.52 59.1 4.14 0.01
B005 """ 2.64 0.73 0.73 0.92 105.5 7.38 0.01
B006 """ 6.69 1.17 1.17 1.47 91.9 20.9 0.01
B007 """ 2.70 0.47 0.47 0.60 37.1 8.44 0.01
P001 84/13/23 39/29/53( 1086.56, 21.01) 0.04 0.77 0.31 0.98 22.7 1.73 1.00
sum 21.7 5.73 5.27 7.35 640.3 64.8 1.07


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt